MLS Number

Building

Location

Price Range
to

Back   More Info  Send to a Friend  Print
Info Location Pictures
 
Las Olas by the River
 
Las Olas by the River Condo Conversion Fort Lauderdale FL Main Image
About
This is a fabulous new condo conversion located in the Ft Lauderdale market. This complex is located only one block off of Las Olas in the heart of downtown Ft Lauderdale. This is one of the best locations in all of downtown Ft Lauderdale. Units are ready for move-in!
Features
Project Features
Type Condo Conversion
Area Residential
Bedrooms 2, 3
Amenities Pool, Fitness Center, Club House, Spa, Cabanas
 
 
Units 240
Features and Amenities
"Residents of these two and three-bedroom homes may explore the boutiques, bistros and downtown attractions on foot and by water taxi. Decorator models are open. Amenities include a fitness center, clubhouse, pool with cabana deck, and spa. "
For Sale
Unit # Price Beds Baths Sqft
 2506  $ 470,000  2  2  1240
 2102  $ 439,000  2  2  0
   $ 409,900  2  2  0
 3607  $ 408,100  3  2  1447
 2705  $ 405,296  2  2  1153
 3501  $ 404,600  3  2  1447
 2706  $ 401,900  2  2  1148
 1101  $ 399,500  2  1  0
 3401  $ 398,900  3  2  1447
 3702  $ 398,900  3  2  1447
 1711  $ 398,347  3  2  1447
 3407  $ 396,571  3  2  1447
 2710  $ 392,942  2  2  1083
 2711  $ 390,626  3  2  1447
 3602  $ 389,600  3  2  1447
 2709  $ 387,537  2  2  1153
 3301  $ 385,100  3  2  1447
 2401  $ 385,000  1  1  890
 2613  $ 385,000  1  1  890
 1613  $ 385,000  1  1  890
 2611  $ 382,904  3  2  1447
 3406  $ 382,900  3  2  1447
 2511  $ 375,900  3  2  1447
 1511  $ 373,900  3  2  1447
 3402  $ 373,407  3  2  1447
 3206  $ 371,900  3  2  1447
 1603  $ 369,160  3  2  1447
 1411  $ 369,100  3  2  1447
 2403  $ 369,100  3  2  1447
 3604  $ 369,000  1  1  0
 3302  $ 367,900  3  2  1447
 1311  $ 367,461  3  2  1447
 2303  $ 367,461  3  2  1447
 3708  $ 366,689  2  2  1168
 1503  $ 365,686  3  2  1447
 1211  $ 359,900  3  2  1447
 2111  $ 359,900  3  2  1447
 3608  $ 358,968  2  2  1168
 2211  $ 357,964  3  2  1447
 3609  $ 357,578  2  2  1120
 1203  $ 356,900  3  2  1447
 1103  $ 350,100  3  2  0
 3505  $ 349,900  1  1  808
 2304  $ 349,900  2  2  1153
 2609  $ 349,900  2  2  1153
 2608  $ 349,400  2  2  1148
 2509  $ 347,900  2  2  1156
 2405  $ 347,386  2  2  1153
 1507  $ 345,000  1  1  0
 1407  $ 340,000  1  1  875
 3705  $ 339,900  1  1  808
 1502  $ 338,506  2  2  1148
 2512  $ 338,506  2  2  1148
 1705  $ 335,900  2  2  1153
 2510  $ 335,900  2  2  1083
 3308  $ 335,804  2  2  1168
 2305  $ 335,400  2  2  1153
 2502  $ 334,900  2  2  1148
 3309  $ 331,400  2  2  1120
 2412  $ 330,785  2  2  1148
 2312  $ 328,900  2  2  1148
 3208  $ 328,900  2  2  1168
 2109  $ 328,900  2  2  1153
 2309  $ 328,082  2  2  1153
 2308  $ 327,900  2  2  1148
 2306  $ 327,310  2  2  1136
 1412  $ 326,900  2  2  0
 1704  $ 326,152  2  2  1083
 2408  $ 326,152  2  2  1136
 2406  $ 326,152  2  2  1136
 2209  $ 324,900  2  2  1153
 1505  $ 323,400  2  2  1153
 1212  $ 320,900  2  2  1136
 1202  $ 320,900  2  2  1148
 2212  $ 319,900  2  2  1153
 1506  $ 319,900  2  2  1136
 1207  $ 319,900  1  1  0
 3209  $ 318,816  2  2  1153
 1504  $ 316,900  2  2  1083
 2202  $ 315,400  2  2  1148
 1406  $ 312,900  2  2  1136
 1408  $ 311,867  2  2  1136
 3504  $ 309,000  1  1  0
 1306  $ 308,900  2  2  1240
 1404  $ 308,900  2  2  1083
 1410  $ 304,900  2  2  1084
 1205  $ 304,400  2  2  1153
 1109  $ 303,760  2  2  1148
 1208  $ 299,400  2  2  1136
 1106  $ 299,400  2  2  1148
 1310  $ 296,425  2  2  1084
 1409  $ 293,400  2  2  1153
 1308  $ 282,912  2  2  1148
Back   More Info  Send to a Friend  Print
+ Fort Lauderdale Area
  + Coral Springs
  + Downtown
  + Fort Lauderdale Beach
  + Fort Lauderdale
  + Davie
  + Hallandale
  + Hollywood
  + Lauderdale By The Sea
  + Oakland Park
  + Wilton Manors
  + Sunrise
  + Weston
  + Pompano Beach
+ Fort Myers/Sarasota
  + Naples
+ Miami Area
  + Downtown
  + Aventura
  + Bal Harbour
  + Brickell
  + Design District
  + Miami Beach
  + South Beach
  + North Miami Beach
  + Sunny Isles Beach
  + Surfside
+ Orlando area
  + Orlando
+ West Palm Beach Area
  + West Palm Beach
  + Palm Beach

 
© 2006 - Adache Real Estate