MLS Number

Building

Location

Price Range
to

Back   More Info  Send to a Friend  Print
Info Location Pictures
 
The Tides
 
The Tides Luxury Condos Fort Lauderdale FL Main Image
About
Luxury Condominium Residences Ready For You Now - Perfectly Situated, And Very Affordable here at the Tides in Fort Lauderdale Florida. Located overlooking the Intracoastal Waterway with fabulous restaurants across the street and the Atlantic Ocean just minutes away. The Tides condo also offers the convenience of gated access and valet parking, and controlled building entry with the use of electronic key technology. If you like to work out/exercise, The Tides at Bridgeside Square has a gym that you would expect at a professional gym but you don't have to get a membership.
Features
Project Features
Type Luxury Condos
Area Oceanfront
Bedrooms 1, 2
Amenities Pool, Business Center, Tennis Court, Fitness Center, Club House, Spa
 
 
Units 722
Features and Amenities
" *Lobby attendant *Vallet parking *Rooftop swimming pool and sun deck with spa *Expansive landscaped courtyard on amenity deck *Elegantly appointed clubhouse *Fully equipped fitness facility *Lighted tennis court *Executive business center with conference facilities *Parking garage with gated access *Air-conditioned and exterior (garage) storage lockers available for purchase (limited time/availability "
For Sale
Unit # Price Beds Baths Sqft
 PH16E  $ 795,000  2  2  1250
 C-4F  $ 679,999  2  2  1184
 8W  $ 640,000  2  2  1045
 3A  $ 639,900  2  2  0
 15X  $ 625,000  2  1.5  0
 N-7-0  $ 625,000  2  2  1184
 7X  $ 620,000  2  2  0
 7F  $ 610,000  1  1  0
 C9G  $ 609,900  2  1.5  1246
 6E  $ 599,000  2  2  0
 11-F  $ 575,000  2  2  0
 C-3P  $ 499,900  2  2  0
 4E  $ 497,500  2  2  0
 15Y  $ 490,000  1  1  998
 14L  $ 475,000  1  1  1070
 14H  $ 469,999  1  1  0
 12K  $ 469,900  1  1  931
 N14V  $ 465,000  2  2  1176
 6P  $ 459,000  2  2  1345
 11J  $ 459,000  1  1  1000
 N5P  $ 459,000  2  2  0
 15P  $ 449,000  2  2  0
 4Y  $ 449,000  1  1  0
   $ 439,000  2  2  1250
 15H  $ 439,000  1  1  875
 2N  $ 439,000  2  1.5  1246
 14Z  $ 435,000  1  1  931
 15J  $ 429,999  1  1  0
 5K  $ 429,900  1  1  931
 15A  $ 420,000  1  1  900
 11C  $ 419,900  1  1  931
 7M  $ 419,000  1  1  860
 5L  $ 409,000  1  1.5  0
   $ 399,900  1  1  0
 C-9H  $ 399,000  1  1  0
 C-14Y  $ 399,000  1  1  0
   $ 395,000  2  2  1250
 3L  $ 390,000  1  1.5  1070
 11C  $ 389,900  1  1  874
   $ 388,000  1  1  831
 N4U  $ 385,000  1  1  0
 10M  $ 379,900  1  1.5  0
 12R  $ 379,000  1  1  817
 9Z  $ 369,000  1  1  931
 9C  $ 365,000  1  1  0
 C6A  $ 359,900  1  1  0
 PH16Q  $ 354,900  1  1  0
 12Q  $ 350,000  1  1  812
 8C  $ 349,900  1  1  900
 14Z  $ 349,000  1  1  931
 2D  $ 340,000  1  1  0
 9D  $ 339,000  1  1  931
 9U  $ 334,900  1  1  817
 N-PH R  $ 334,900  1  1  817
 2O  $ 329,900  2  2  1184
 7-S  $ 329,000  1  1  0
   $ 320,000  1  1  0
 2J  $ 319,000  1  1  931
 N-7Q  $ 315,000  1  1  812
 N-8 U  $ 315,000  1  1  0
 14S  $ 299,999  1  1  865
 1D  $ 299,900  1  1  0
 11Q  $ 289,900  1  1  950
 7R  $ 273,500  1  1  0
   $ 270,000  1  1  860
   $ 259,000  1  1  937
   $ 2,200  1  1  0
   $ 1,400  1  1  950
   $ 1,349  1  1  1000
Back   More Info  Send to a Friend  Print
+ Fort Lauderdale Area
  + Coral Springs
  + Downtown
  + Fort Lauderdale Beach
  + Fort Lauderdale
  + Davie
  + Hallandale
  + Hollywood
  + Lauderdale By The Sea
  + Oakland Park
  + Wilton Manors
  + Sunrise
  + Weston
  + Pompano Beach
+ Fort Myers/Sarasota
  + Naples
+ Miami Area
  + Downtown
  + Aventura
  + Bal Harbour
  + Brickell
  + Design District
  + Miami Beach
  + South Beach
  + North Miami Beach
  + Sunny Isles Beach
  + Surfside
+ Orlando area
  + Orlando
+ West Palm Beach Area
  + West Palm Beach
  + Palm Beach

 
© 2006 - Adache Real Estate