MLS Number

Building

Location

Price Range
to

Back   More Info  Send to a Friend  Print
Info Location Pictures
 
Ocean Four
 
Ocean Four Luxury Condos Miami FL Main Image
About
Situated between Bal Harbour and Aventura lies the seaside city of Sunny Isles Beach home to the Ocean Four. Ocean Four is nestled on 300 feet of Atlantic Ocean Frontage, with spectacular views of the Atlantic and the Intracoastal Waterway. You will indulge in one of the most recognized destinations for shopping, dining, nightspots, art galleries, and museums.
Features
Project Features
Type Luxury Condos
Area Oceanfront
Bedrooms 2, 3
Amenities Pool, Fitness Center, Spa, Cabanas, 24 hr Concierge
 
 
Units 281
Features and Amenities
> Over 300 feet of magnificent ocean frontage > Beach-side cabanas available > Exclusive health and fitness center featuring state-of-the-art equipment, sauna, steam rooms and lockers > Oversized heated swimming pool and spa overlooking the Atlantic Ocean > Lushly landscaped grounds > Multi-purpose rooms > Individual storage facilities > Magnificient 2-story lobby > 24-hour valet parking > Multi-level covered parking
For Sale
Unit # Price Beds Baths Sqft
 3501  $ 1,850,000  3  3  2755
 3601  $ 1,850,000  3  3  2755
 2801  $ 1,795,000  3  3.5  2755
 2401  $ 1,750,000  3  3.5  2755
 3405  $ 1,750,000  3  3  3018
 3901  $ 1,750,000  3  3.5  0
 2605  $ 1,679,000  2  2  3018
 A HIGH  $ 1,650,000  3  3  0
 2701  $ 1,650,000  3  3  2755
 1601  $ 1,639,000  3  3.5  2755
 1901  $ 1,600,000  3  3.5  2755
 3101  $ 1,593,000  3  3.5  2755
 2301  $ 1,500,000  3  3  0
 2405  $ 1,450,000  3  3.5  3018
 3604  $ 1,199,000  2  2.5  1886
   $ 1,175,000  2  2.5  1886
 2404  $ 1,125,000  2  2  1886
 3704  $ 1,125,000  2  2  0
 2305  $ 1,100,000  2  2  1583
 3503  $ 1,100,000  2  2  1644
 1505  $ 1,100,000  2  2  1583
 505  $ 1,090,000  1  1.5  1100
 2004  $ 1,079,000  2  2  1886
 2105  $ 1,050,000  2  2  1583
 3907  $ 1,050,000  2  2.5  1890
 2104  $ 999,999  2  2  1886
 1204  $ 998,000  2  2.5  1886
 3607  $ 965,000  2  2  0
 805  $ 965,000  2  2  0
 2203  $ 950,000  3  2  1644
 1705  $ 950,000  2  2  1583
 1808  $ 899,900  2  2  1583
 4003  $ 895,000  2  2  1644
 2007C  $ 885,500  2  2  0
 808  $ 875,000  2  2  1583
 705  $ 870,000  2  2  1583
 1803  $ 859,000  2  2  1644
 1407  $ 855,000  2  2  1886
 803  $ 849,000  2  2  1830
 3002  $ 845,000  2  2  1396
 1102  $ 825,000  2  2  1396
 2502  $ 820,000  2  2  1396
 3602  $ 809,900  2  2  1396
 1908 D  $ 799,900  2  2  1583
 1206  $ 799,000  2  2  1301
 2902  $ 790,000  2  2  1397
 1202  $ 750,000  2  2  1397
 1409  $ 725,000  2  2  1301
 1802  $ 720,000  2  2  1396
 909  $ 622,900  2  2  1301
   $ 3,750  2  2  0
 505  $ 1,090  1  1.5  0
Back   More Info  Send to a Friend  Print
+ Fort Lauderdale Area
  + Coral Springs
  + Downtown
  + Fort Lauderdale Beach
  + Fort Lauderdale
  + Davie
  + Hallandale
  + Hollywood
  + Lauderdale By The Sea
  + Oakland Park
  + Wilton Manors
  + Sunrise
  + Weston
  + Pompano Beach
+ Fort Myers/Sarasota
  + Naples
+ Miami Area
  + Downtown
  + Aventura
  + Bal Harbour
  + Brickell
  + Design District
  + Miami Beach
  + South Beach
  + North Miami Beach
  + Sunny Isles Beach
  + Surfside
+ Orlando area
  + Orlando
+ West Palm Beach Area
  + West Palm Beach
  + Palm Beach

 
© 2006 - Adache Real Estate