MLS Number

Building

Location

Price Range
to

Back   More Info  Send to a Friend  Print
Info Location Pictures
 
Ocean Palms
 
Ocean Palms Luxury Condos Hollywood FL main image
About
This spectacular oceanfront condominium with 250-luxury units, offers views of the Atlantic and Intracoastal, with 8-distinctive floor plans that will range from 1,750 to 3,000 square feet and just steps from the world famous Diplomat Resort. All this make it a luxury Address on the Atlantic in south Broward. This majestic 38-story oceanfront tower is located on Hollywood Beach minutes away from specialty shops, galleries, boutiques and restaurants, and a short drive to exclusive Bal Harbour Shoppes and large retail selections at Aventura Mall. It is also convenient to full service marinas and a variety of area golf courses.
Features
Project Features
Type Luxury Condos
Area Oceanfront
Bedrooms 2, 3, 4
Amenities Pool, Tennis Court, Fitness Center
 
 
Units 240
Features and Amenities
• Oceanfront • Billiard room • Business center • Tennis • Pool • 2-story fitness center • 24-hour security • Valet • Gated parking garage • Large private terraces with views of the ocean and intracoastal • Central a/c and heat
For Sale
Unit # Price Beds Baths Sqft
 3608  $ 2,500,000  3  3.5  3342
 3308  $ 2,450,000  3  3.5  3342
 2108  $ 2,350,000  3  3  0
 3408  $ 2,285,000  3  3  0
 2908  $ 2,225,000  3  3.5  3091
 PH-2  $ 2,200,000  3  3  0
 2708  $ 2,150,000  4  4.5  0
 1508  $ 2,000,000  3  3  0
 1008  $ 1,950,000  4  4.5  3091
 3508  $ 1,949,444  3  3.5  3500
 2903  $ 1,850,000  3  3.5  3466
 1108  $ 1,850,000  4  4.5  3091
 PH-03  $ 1,850,000  3  3.5  3466
 2608  $ 1,850,000  3  3.5  0
 1208  $ 1,790,000  4  4.5  3091
 608  $ 1,750,000  4  4.5  3091
 2803  $ 1,750,000  3  3.5  3466
 2005  $ 1,650,000  2  3  2115
 PH-5  $ 1,600,000  3  3.5  2115
 3202  $ 1,590,000  3  3  0
 2807  $ 1,550,000  3  3.5  3020
 2801  $ 1,450,000  3  3  2308
 1607  $ 1,395,000  3  3.5  2627
 3405  $ 1,370,000  3  3.5  2308
 3505  $ 1,370,000  3  3.5  2115
 3607  $ 1,350,000  3  3.5  2627
 2901  $ 1,340,000  3  3  0
 1707  $ 1,325,000  3  3  2627
 2905  $ 1,300,000  3  3  2115
 3206  $ 1,299,000  2  3.5  2115
 1701  $ 1,295,000  3  3  2308
 2207  $ 1,295,000  3  3.5  0
 2202  $ 1,295,000  3  3  2308
 2301  $ 1,285,000  2  3  2308
 1601  $ 1,250,000  3  3  2308
 2002  $ 1,250,000  3  3  2308
 2806  $ 1,250,000  3  3.5  2115
 2005  $ 1,245,000  2  3  2115
 2204  $ 1,200,000  2  2.5  1733
 1107  $ 1,200,000  3  3.5  2627
 1202  $ 1,200,000  3  3  2308
 601  $ 1,195,000  3  3  2308
 2007  $ 1,195,000  3  3  0
 3406  $ 1,185,000  2  3  0
 2805  $ 1,180,000  2  3  0
 1007  $ 1,150,000  3  3.5  2627
 1702  $ 1,150,000  3  3.5  0
 1207  $ 1,149,900  3  3.5  2627
 1606  $ 1,099,235  3  3.5  0
 902  $ 1,050,000  3  3  0
 3305  $ 1,050,000  3  3.5  0
 2506  $ 1,050,000  2  3  2115
 805  $ 1,000,000  3  3.5  2115
 401  $ 999,000  3  3  2308
 2505  $ 985,000  3  3  0
 1803  $ 950,000  2  2.5  1733
 2705  $ 945,000  3  3  0
 405  $ 929,000  3  3.5  2200
 903  $ 875,000  2  2.5  1733
 1506  $ 875,000  3  3.5  2108
 604  $ 835,000  2  2.5  1733
 2103  $ 829,000  2  2  1733
 506  $ 795,000  3  3  0
 1504  $ 750,000  2  2.5  0
 C-4  $ 499,999  0  1  240
   $ 6,500  4  4.5  3091
   $ 6,000  3  3  2403
   $ 6,000  3  3  2305
   $ 6,000  3  3  2308
   $ 6,000  3  3  2403
   $ 5,500  2  2.5  1733
   $ 4,850  3  3  2308
   $ 4,500  3  3  2308
   $ 4,200  3  3.5  2115
   $ 3,850  3  3.5  2627
   $ 3,800  3  3.5  0
   $ 3,800  2  2.5  1733
   $ 3,800  3  3.5  2108
   $ 3,200  2  2.5  0
Back   More Info  Send to a Friend  Print
+ Fort Lauderdale Area
  + Coral Springs
  + Downtown
  + Fort Lauderdale Beach
  + Fort Lauderdale
  + Davie
  + Hallandale
  + Hollywood
  + Lauderdale By The Sea
  + Oakland Park
  + Wilton Manors
  + Sunrise
  + Weston
  + Pompano Beach
+ Fort Myers/Sarasota
  + Naples
+ Miami Area
  + Downtown
  + Aventura
  + Bal Harbour
  + Brickell
  + Design District
  + Miami Beach
  + South Beach
  + North Miami Beach
  + Sunny Isles Beach
  + Surfside
+ Orlando area
  + Orlando
+ West Palm Beach Area
  + West Palm Beach
  + Palm Beach

 
© 2006 - Adache Real Estate